Registration: Registration Schedule
D&I Registration – Class of 2026
Overview:
| November | If you plan to take an elective in January, please submit a UserVoice request before the end of November. | 
| December | If you plan to take an elective in February, please submit a UserVoice request before the end of December. | 
| January | Internal Medicine Subinternship survey:
                    
 
  | 
            
| March | Registration pause while visiting students are placed into electives: May - June | 
| April | Rank Scheduling Series #2: July, August, September, October electives (non-waitlist) | 
| May | Registration pause while visiting students are placed into electives: July - October | 
| July | Rank Scheduling Series #3: November, December electives (non-waitlist) | 
| August | Registration pause while visiting students are placed into electives: November - December | 
| October | Rank Scheduling Series #4: R4R, January, February, March, April electives (non-waitlist) | 
Reminders will be sent before each ranking.
Post-Lab MD/PhD Students:
Please see this link for more information about how to register for D&I courses: Post-Lab Students
Rank Scheduling Dates:
Rank Scheduling (via the OASIS lottery tool) takes place in stages by month. Only non-waitlist courses can be ranked; you will be able to add yourself to waitlist courses after the rank scheduling results are released.
OASIS Level in 2025 must be: D&I
| Stage | Rank Sched Opens - 9am | Rank Sched Closes - 12pm | Results Released - 5pm | Add To Waitlists, Add/Drop | 
|---|---|---|---|---|
| March | Mon, January 13 | Tue, January 14 | Tue, January 14 | 1/14 5pm - 1/16 9am | 
| April | Thu, January 16 | Fri, January 17 | Fri, January 17 | 1/15 5pm - 1/20 9am | 
| May | Mon, January 20* | Tue, January 21 | Tue, January 21 | 1/21 5pm - 1/23 9am | 
| June | Thu, January 23 | Fri, January 24 | Fri, January 24 | 1/24 5pm + | 
*Note that Monday, January 20 is a University Holiday (MLK Day).
Make sure your OASIS schedule for January - March has no gaps before the March registration pause.| Stage | Rank Sched Opens - 9am | Rank Sched Closes - 12pm | Results Released - 5pm | Add To Waitlists, Add/Drop | 
|---|---|---|---|---|
| July | Mon, April 7 | Tue, April 8 | Tue, April 8 | 4/8 5pm - 4/10 9am | 
| August | Thu, April 10 | Fri, April 11 | Fri, April 11 | 4/11 5pm - 4/14 9am | 
| September | Mon, April 14 | Tue, April 15 | Tue, April 15 | 4/15 5pm - 4/17 9am | 
| October | Thu, April 17 | Fri, April 18 | Fri, April 18 | 4/18 5pm + | 
Make sure your OASIS schedule for January - October has no gaps before the May registration pause.
| Stage | Rank Sched Opens - 9am | Rank Sched Closes - 12pm | Results Released - 5pm | Add To Waitlists, Add/Drop | 
|---|---|---|---|---|
| November | Mon, July 14 | Tue, July 15 | Tue, July 15 | 7/15 5pm - 7/17 9am | 
| December | Thu, July 17 | Fri, July 18 | Fri, July 18 | 7/18 5pm + | 
Make sure your OASIS schedule for January - December has no gaps before the August registration pause.
OASIS Level in 2026 must be: D&I-Grad
| Stage | Rank Sched Opens - 9am | Rank Sched Closes - 12pm | Results Released - 5pm | Add To Waitlists, Add/Drop | 
|---|---|---|---|---|
| R4R | Mon, October 6 | Tue, October 7 | Tue, October 7 | 10/7 5pm - 10/9 9am | 
| January | Thu, October 9 | Fri, October 10 | Fri, October 10 | 10/10 5pm - 10/13 9am | 
| February | Mon, October 13 | Tue, October 14 | Tue, October 14 | 10/14 5pm - 10/16 9am | 
| March | Thu, October 16 | Fri, October 17 | Fri, October 17 | 10/17 5pm - 10/20 9am | 
| April | Mon, October 20 | Tue, October 21 | Tue, October 21 | 10/21 5pm + | 
Also see Rank Scheduling Process for more information.