Registration: Registration Schedule
D&I Registration – Class of 2027
Overview:
| November | If you plan to take an elective in January, please submit a UserVoice request before the end of November. |
| December | If you plan to take an elective in February, please submit a UserVoice request before the end of December. Internal Medicine Subinternship survey:
|
| January | Rank Scheduling Series #1: March, April, May, June electives (non-waitlist)
|
| March | Registration pause while visiting students are placed into electives: May - June |
| April | Rank Scheduling Series #2: July, August, September, October electives (non-waitlist) |
| May | Registration pause while visiting students are placed into electives: July - October |
| July | Rank Scheduling Series #3: November, December electives (non-waitlist) |
| October | Rank Scheduling Series #4: R4R, January, February, March, April electives (non-waitlist) |
Reminders will be sent before each ranking.
Post-Lab MD/PhD Students:
Please see this link for more information about how to register for D&I courses: Post-Lab Students
Rank Scheduling Dates:
Rank Scheduling (via the OASIS lottery tool) takes place in stages by month. Only non-waitlist courses can be ranked; you will be able to add yourself to waitlist courses after the rank scheduling results are released.
OASIS Level in 2026 must be: D&I
| Stage | Rank Sched Opens - 9am | Rank Sched Closes - 12pm | Results Released - 5pm | Add To Waitlists, Add/Drop |
|---|---|---|---|---|
| March | Mon, January 12 | Tue, January 13 | Tue, January 13 | 1/13 5pm - 1/15 9am |
| April | Thu, January 15 | Fri, January 16 | Fri, January 16 | 1/16 5pm - 1/19 9am |
| May | Mon, January 19* | Tue, January 20 | Tue, January 20 | 1/20 5pm - 1/22 9am |
| June | Thu, January 22 | Fri, January 23 | Fri, January 23 | 1/23 5pm + |
*Note that Monday, January 2 is a University Holiday (MLK Day).
Make sure your OASIS schedule for January - March has no gaps before the March registration pause.| Stage | Rank Sched Opens - 9am | Rank Sched Closes - 12pm | Results Released - 5pm | Add To Waitlists, Add/Drop |
|---|---|---|---|---|
| July | Mon, April 6 | Tue, April 7 | Tue, April 7 | 4/7 5pm - 4/9 9am |
| August | Thu, April 9 | Fri, April 10 | Fri, April 10 | 4/10 5pm - 4/13 9am |
| September | Mon, April 13 | Tue, April 14 | Tue, April 14 | 4/14 5pm - 4/16 9am |
| October | Thu, April 16 | Fri, April 17 | Fri, April 17 | 4/17 5pm + |
Make sure your OASIS schedule for January - October has no gaps before the May registration pause.
| Stage | Rank Sched Opens - 9am | Rank Sched Closes - 12pm | Results Released - 5pm | Add To Waitlists, Add/Drop |
|---|---|---|---|---|
| November | Mon, July 6 | Tue, July 7 | Tue, July 7 | 7/7 5pm - 7/9 9am |
| December | Thu, July 9 | Fri, July 10 | Fri, July 10 | 7/10 5pm + |
OASIS Level in 2027 must be: D&I-Grad
| Stage | Rank Sched Opens - 9am | Rank Sched Closes - 12pm | Results Released - 5pm | Add To Waitlists, Add/Drop |
|---|---|---|---|---|
| R4R | Mon, October 5 | Tue, October 6 | Tue, October 6 | 10/6 5pm - 10/8 9am |
| January | Thu, October 8 | Fri, October 9 | Fri, October 9 | 10/9 5pm - 10/12 9am |
| February | Mon, October 12 | Tue, October 13 | Tue, October 13 | 10/13 5pm - 10/15 9am |
| March | Thu, October 15 | Fri, October 16 | Fri, October 16 | 10/16 5pm - 10/19 9am |
| April | Mon, October 19 | Tue, October 20 | Tue, October 20 | 10/20 5pm + |
Also see Rank Scheduling Process for more information.